Compare Plans
Change or cancel any time. Paid plans start with $100 of credit against your subscription, claimable until 30 September.
| Features & CapabilitiesDetailed breakdown | BasicFreeNo launch credit on BasicSign up free | Pro$19/mo$0First 5 months on your $100 creditGet Pro and claim credit | Max$99/mo$0First month on your $100 creditGet Max and claim creditMost Popular | Scale$399/mo$299/mo$100 off your first invoiceGet Scale and claim credit |
|---|---|---|---|---|
| Operations | ||||
| Memory operations / mo | 10,000 | 250,000 | 1,500,000 | 6,000,000 |
| Documents with full extraction | ~3,300 | ~83,000 | ~500,000 | ~2,000,000 |
| Searches | ~10,000 | ~250,000 | ~1,500,000 | ~6,000,000 |
| At the limit | Pauses until reset | Pauses until reset | Pauses until reset | Pauses until reset |
| Platform & Hosting | ||||
| Console + CLI | Included | Included | Included | Included |
| Managed hosting | Shared | Included | Included | Dedicated (coming soon) |
| Projects | 1 | 3 | 5 | 10 |
| Members | 1 | 2 | 2 | Up to 10 |
| Security & Compliance | ||||
| Write-time policies | Not included | Not included | Not included | Included |
| Audit | Not included | Operation history | Operation history | Audit log + receipts |
| SSO | Not included | Google/ | Google/ | Google Workspace SAML+ |
| Key management | Not included | Not included | Not included | Self-host option |
| Compliance | Not included | Not included | Not included | SOC 2, HIPAA planned |
| Support | ||||
| Support level | Community | Email priority | Priority | Priority |
| BasicFreeNo launch credit on BasicSign up free | Pro$19/mo$0First 5 months on your $100 creditGet Pro | Max$99/mo$0First month on your $100 creditGet Max | Scale$399/mo$299/mo$100 off your first invoiceGet Scale |
|---|---|---|---|
| Operations | |||
| Memory operations / mo | |||
| 10,000 | 250,000 | 1,500,000 | 6,000,000 |
| Documents with full extraction | |||
| ~3,300 | ~83,000 | ~500,000 | ~2,000,000 |
| Searches | |||
| ~10,000 | ~250,000 | ~1,500,000 | ~6,000,000 |
| At the limit | |||
| Pauses until reset | Pauses until reset | Pauses until reset | Pauses until reset |
| Platform & Hosting | |||
| Console + CLI | |||
| Included | Included | Included | Included |
| Managed hosting | |||
| Shared | Included | Included | Dedicated (coming soon) |
| Projects | |||
| 1 | 3 | 5 | 10 |
| Members | |||
| 1 | 2 | 2 | Up to 10 |
| Security & Compliance | |||
| Write-time policies | |||
| Not included | Not included | Not included | Included |
| Audit | |||
| Not included | Operation history | Operation history | Audit log + receipts |
| SSO | |||
| Not included | Google/ | Google/ | Google Workspace SAML+ |
| Key management | |||
| Not included | Not included | Not included | Self-host option |
| Compliance | |||
| Not included | Not included | Not included | SOC 2, HIPAA planned |
| Support | |||
| Support level | |||
| Community | Email priority | Priority | Priority |
$100 credit applies to the subscription charge on any paid plan. It is not usage credit and is never spent by ingesting or searching. Requires billing details and a paid plan. Claim by 30 September.
Custom
Enterprise
Deploy custom environments with dedicated performance safeguards, full compliance auditing, and custom service level agreements.
Talk to Sales
- Governance console
- On-prem/private hosting
- Custom RBAC/ABAC access control
- Enforced write-time policies
- Full audit + on-prem key management
- SOC 2 + GDPR + custom compliance